Himiway A7 Pro E-Bike 2025
Himiway A7 Pro E-Bike 2025
Make steep streets and daily commutes feel more manageable with the Himiway A7 Pro, a city e-bike built around a 250W mid-drive motor and torque sensor. Its 130Nm torque supports strong acceleration from a stop and on hills, while the removable battery is easy to take along for charging.
Set off for work, ride across town, or take the longer route home. The 9-speed Shimano drivetrain helps you adjust to changing conditions, and the suspension, comfort saddle, and adjustable seatpost add support on the way.
- Battery and range: The 48V, 15Ah Samsung/LG battery uses 21700 lithium-ion cells and has a 720Wh capacity; the stated range is 80–120 km, with 80–110 km described as realistic per charge.
- Ride comfort: An SR-SUNTOUR X1-BOOST fork offers 120mm travel, while the DNM rear shock and seatpost provide suspension for a more comfortable ride.
- Braking and security: Shimano MT200 hydraulic disc brakes with 180mm rotors help you control your ride, and an ABUS frame lock is included.
- Everyday equipment: The bike has a brake light, 48V LED lighting, a display built into the handlebar stem, and a sturdy aluminium kickstand.
- Frame and fit: The 6061 aluminium frame suits riders from 167–198cm; the bike weighs 35kg and has a 136kg maximum total weight.
- Leasing options: Providers include Businessbike, Bikeleasing.de, Lease-A-Bike, and others; the product description advertises 30–40% savings through leasing.
Choose a test ride at the Güstrow shop by contacting the seller first to check availability. The A7 Pro can also be ordered or leased with free delivery to your door.
For more details, see “Mehr Informationen zum Himiway Leasing finden Sie hier!” as the leasing information prompt.
| Spezifikationen | |
|---|---|
| Rahmen | 6061 Aluminiumrahmen |
| Gabel | SR-SUNTOUR X1-BOOST 120mm Federweg |
| Vorderrad | Felge: DM-350 27,5"" * 13G * 36H SV | Speiche: 13G 263L EDELSTAHL(304M) | Nabe: DM41SB-B15 13G * 36H * 110 |
| Reifen | SCHWALBE SUPER MOTO-X |
| Motor | ANANDA M100 48V-250W Mittelmotor |
| Kurbelgarnitur | Kurbelarm: PROWHEEL A00C 170mm 44A-S2-CL41 BCD104 |Kettenblatt: PROWHEEL 44Z 104BCD Narrow Wide Kettenblatt |
| Kette | KMC E9 120L |
| Vordere Bremse | Shimano MT200 hydraulische Bremse |
| Bremsscheiben | Shimano RT26 V:180mm H:180mm |
| Steuersatz | TOPYCWZ-5662-01 52*52*39.8 |
| Dämpfer | DNM AO-06 /165*38mm BK |
| Hinterrad | Felge: DM-350 27.5"*13G*36H SV | Speich: 13G 265L STAINLESS(304M) | Nabe: M102R-148 12*13*36*148 |
| Batterie | Samsung/LG 48V 15Ah |
| Display | BIGSTONE M300C-TFT |
| Sensoren | Drehmomentsensor |
| Kassette | Shimano CS-HG201-9 11-34T |
| Schaltung | Shimano M3100SGS ALIVO-9S |
| Hintere Bremse | Shimano MT200 hydraulische Bremse |
| Vorbau | Promax Alloy ssabk |
| Sattelstütze | ESP-AD635 31.6350mm | Federweg: 100mm |
| Pedale | Aluminium Pedale |
| Ständer | Robuster Aluminiumständer |
| Lenker | MTB-AL-325BT/Φ31.8*/W:680/6° |
| Sattel | DDK 153MF |
| Beleuchtung | 48V LED Beleuchtung |
| Reichweite | 80-120 km |
| Ladegerät | 2.0 A Smart Charger |
| Gewicht | 35 kg. |
| Controller | 48V/22A |
| Fahrergröße | 167~198cm |
| Max. Gesamtgewicht | 136 kg |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
